Supportato da Jamie Jones · Hot Since 82 · Paco Osuna
41.38° N · 2.17° E
01 / Sull'Artista
Con base a Barcelona, Spain
House and tech house built on basslines, percussion and groove, with Brazilian and Latin rhythms running through it. Nearly two decades behind the decks.
Gee Beat has spent most of his life behind the decks. His connection with electronic music began at twelve, when hearing Paul Kalkbrenner's "Sky and Sand" while in Ireland sparked a fascination that quickly turned into DJing — and eventually into nearly two decades of learning how to read, move and surprise a dancefloor.
Leggi la biografia completa →02 / Tour
Barcelona, ES
LATAM Tour
NOV 2026 – MAR 2027Base: Asunción
Asunción, PY
Soho House CDMX, MX
Pucón, CL
Ancora date libere · NOV – MAR
Promoter dell'America Latina: Gee Beat ha base a Asunción per tutta la stagione. Richiedete una data in questo periodo.
03 / 34 Venue · 15 Paesi
Indipendente · Internazionale
Indipendente · Internazionale
Paesi
(A–Z)
04 / Numeri
Due anni di slancio
×5,6
In 2 anni · 3,2K → 17,8K
| ott 24 | 3181 |
|---|---|
| nov 24 | 3263 |
| dic 24 | 3353 |
| gen 25 | 4265 |
| feb 25 | 4413 |
| mar 25 | 5054 |
| apr 25 | 5278 |
| mag 25 | 5437 |
| giu 25 | 5551 |
| lug 25 | 5848 |
| ago 25 | 5993 |
| set 25 | 6101 |
| ott 25 | 7807 |
| nov 25 | 7980 |
| dic 25 | 8140 |
| gen 26 | 8302 |
| feb 26 | 8584 |
| mar 26 | 9042 |
| apr 26 | 9771 |
| mag 26 | 10355 |
| giu 26 | 10881 |
| lug 26 | 15535 |
| ago 26 | 16702 |
| set 26 | 17767 |
| ott 26 | 17776 |
×3,9
In 2 anni · 413,5K → 1,6 Mln
| ott 24 | 413515 |
|---|---|
| nov 24 | 445427 |
| dic 24 | 491208 |
| gen 25 | 539059 |
| feb 25 | 588679 |
| mar 25 | 660123 |
| apr 25 | 705751 |
| mag 25 | 754986 |
| giu 25 | 805705 |
| lug 25 | 858182 |
| ago 25 | 900696 |
| set 25 | 926140 |
| ott 25 | 990559 |
| nov 25 | 1039733 |
| dic 25 | 1082444 |
| gen 26 | 1136379 |
| feb 26 | 1194180 |
| mar 26 | 1256911 |
| apr 26 | 1319508 |
| mag 26 | 1385191 |
| giu 26 | 1448154 |
| lug 26 | 1496416 |
| ago 26 | 1553437 |
| set 26 | 1595322 |
| ott 26 | 1596613 |
×7,5
In 2 anni · 409 → 3,1K
| ott 24 | 409 |
|---|---|
| nov 24 | 424 |
| dic 24 | 412 |
| gen 25 | 491 |
| feb 25 | 541 |
| mar 25 | 697 |
| apr 25 | 765 |
| mag 25 | 873 |
| giu 25 | 869 |
| lug 25 | 890 |
| ago 25 | 1022 |
| set 25 | 1245 |
| ott 25 | 1320 |
| nov 25 | 1544 |
| dic 25 | 1826 |
| gen 26 | 1965 |
| feb 26 | 2084 |
| mar 26 | 2206 |
| apr 26 | 2314 |
| mag 26 | 2418 |
| giu 26 | 2489 |
| lug 26 | 2569 |
| ago 26 | 2760 |
| set 26 | 3052 |
| ott 26 | 3052 |
×2,1
In 2 anni · 7K → 14,6K
| ott 24 | 6974 |
|---|---|
| nov 24 | 6992 |
| dic 24 | 5598 |
| gen 25 | 5753 |
| feb 25 | 6190 |
| mar 25 | 7037 |
| apr 25 | 7394 |
| mag 25 | 7563 |
| giu 25 | 7677 |
| lug 25 | 7739 |
| ago 25 | 7825 |
| set 25 | 7846 |
| ott 25 | 8034 |
| nov 25 | 8211 |
| dic 25 | 8230 |
| gen 26 | 8354 |
| feb 26 | 8423 |
| mar 26 | 8489 |
| apr 26 | 8626 |
| mag 26 | 8742 |
| giu 26 | 8759 |
| lug 26 | 10226 |
| ago 26 | 13654 |
| set 26 | 14541 |
| ott 26 | 14560 |
Dati verificati da Songstats
06 / Catalogo
6 uscite in arrivo · ott – nov 2026

07 / CREDIBILITY

Paco Osuna

Harvy Valencia

Manda Moor

Jamie Jones

Dennis Cruz
In evidenza:
Nelle loro borse
4900+
download della sua musica tra DJ e fan
Tra loro · 12 con oltre 1M di ascoltatori mensili
Fonti: Trackstack, Hypeddit · ott 2026


Risposta entro 48h.
Bastano nome ed email. Data e città ci aiutano a risponderti prima.