Supported by Jamie Jones · Hot Since 82 · Paco Osuna
41.38° N · 2.17° E
01 / About the Artist
Based in Barcelona, Spain
House and tech house built on basslines, percussion and groove, with Brazilian and Latin rhythms running through it. Nearly two decades behind the decks.
Gee Beat has spent most of his life behind the decks. His connection with electronic music began at twelve, when hearing Paul Kalkbrenner's "Sky and Sand" while in Ireland sparked a fascination that quickly turned into DJing — and eventually into nearly two decades of learning how to read, move and surprise a dancefloor.
Read the full biography →02 / Tour
Barcelona, ES
LATAM Tour
NOV 2026 – MAR 2027Based in Asunción
Asunción, PY
Puerto Escondido, MX
Puerto Escondido, MX
Soho House CDMX, MX
Pucón, CL
Dates still open · NOV – MAR
Promoters in Latin America: Gee Beat is based in Asunción for the whole season. Ask for a date inside this window.
03 / 34 Venues · 15 Countries
Independent · International
Independent · International
Countries
(A–Z)
04 / Figures
Two years of momentum
×5.6
In 2 years · 3.2K → 17.8K
| Oct 24 | 3181 |
|---|---|
| Nov 24 | 3263 |
| Dec 24 | 3353 |
| Jan 25 | 4265 |
| Feb 25 | 4413 |
| Mar 25 | 5054 |
| Apr 25 | 5278 |
| May 25 | 5437 |
| Jun 25 | 5551 |
| Jul 25 | 5848 |
| Aug 25 | 5993 |
| Sep 25 | 6101 |
| Oct 25 | 7807 |
| Nov 25 | 7980 |
| Dec 25 | 8140 |
| Jan 26 | 8302 |
| Feb 26 | 8584 |
| Mar 26 | 9042 |
| Apr 26 | 9771 |
| May 26 | 10355 |
| Jun 26 | 10881 |
| Jul 26 | 15535 |
| Aug 26 | 16702 |
| Sep 26 | 17767 |
| Oct 26 | 17776 |
×3.9
In 2 years · 413.5K → 1.6M
| Oct 24 | 413515 |
|---|---|
| Nov 24 | 445427 |
| Dec 24 | 491208 |
| Jan 25 | 539059 |
| Feb 25 | 588679 |
| Mar 25 | 660123 |
| Apr 25 | 705751 |
| May 25 | 754986 |
| Jun 25 | 805705 |
| Jul 25 | 858182 |
| Aug 25 | 900696 |
| Sep 25 | 926140 |
| Oct 25 | 990559 |
| Nov 25 | 1039733 |
| Dec 25 | 1082444 |
| Jan 26 | 1136379 |
| Feb 26 | 1194180 |
| Mar 26 | 1256911 |
| Apr 26 | 1319508 |
| May 26 | 1385191 |
| Jun 26 | 1448154 |
| Jul 26 | 1496416 |
| Aug 26 | 1553437 |
| Sep 26 | 1595322 |
| Oct 26 | 1595322 |
×7.5
In 2 years · 409 → 3.1K
| Oct 24 | 409 |
|---|---|
| Nov 24 | 424 |
| Dec 24 | 412 |
| Jan 25 | 491 |
| Feb 25 | 541 |
| Mar 25 | 697 |
| Apr 25 | 765 |
| May 25 | 873 |
| Jun 25 | 869 |
| Jul 25 | 890 |
| Aug 25 | 1022 |
| Sep 25 | 1245 |
| Oct 25 | 1320 |
| Nov 25 | 1544 |
| Dec 25 | 1826 |
| Jan 26 | 1965 |
| Feb 26 | 2084 |
| Mar 26 | 2206 |
| Apr 26 | 2314 |
| May 26 | 2418 |
| Jun 26 | 2489 |
| Jul 26 | 2569 |
| Aug 26 | 2760 |
| Sep 26 | 3052 |
| Oct 26 | 3052 |
×2.1
In 2 years · 7K → 14.5K
| Oct 24 | 6974 |
|---|---|
| Nov 24 | 6992 |
| Dec 24 | 5598 |
| Jan 25 | 5753 |
| Feb 25 | 6190 |
| Mar 25 | 7037 |
| Apr 25 | 7394 |
| May 25 | 7563 |
| Jun 25 | 7677 |
| Jul 25 | 7739 |
| Aug 25 | 7825 |
| Sep 25 | 7846 |
| Oct 25 | 8034 |
| Nov 25 | 8211 |
| Dec 25 | 8230 |
| Jan 26 | 8354 |
| Feb 26 | 8423 |
| Mar 26 | 8489 |
| Apr 26 | 8626 |
| May 26 | 8742 |
| Jun 26 | 8759 |
| Jul 26 | 10226 |
| Aug 26 | 13654 |
| Sep 26 | 14541 |
| Oct 26 | 14541 |
Figures verified by Songstats
06 / Catalogue
6 releases on the way · Oct – Nov 2026

07 / CREDIBILITY

Paco Osuna

Harvy Valencia

Manda Moor

Jamie Jones

Dennis Cruz
Highlights:
In the crates
4,900+
downloads of his music by DJs and fans
Among them · 12 with over 1M monthly listeners
Sources: Trackstack, Hypeddit · Oct 2026


Response within 48h.
Name and email are enough. A date and city help us answer faster.